Investigations Careers
Find Investigations school right now.
| Career | Salary Range |
|---|---|
| Claims Examiner | $34000-$86000 |
| Insurance Appraiser | $37000-$78000 |
| Claims Investigator | $354000-$86000 |
| Operations Research Analyst | $40000-$120000 |
| Police Detective | $37000-$100000 |
| Crime Analyst | $30000-$80000 |
| Forensic Psychologist | $41000-$118000 |
| Criminalist | $25000-$80000 |
| Crime Lab Analyst | $25000-$80000 |
Other Categories
- Accounting/Finance
- Advertising/PR
- Aerospace/Aviation
- Arts/Entertainment
- Automotive/Mechanic
- Banking/Mortgage
- Business/Administration
- Computer/Technology
- Construction/Maintenance
- Education/Training
- Engineering
- Environmental
- Graphic Design
- Health Care
- Hospitality/Travel
- Installation/Maintenance
- Insurance
- Internet
- Law Enforcements/Security
- Legal/Criminal
- Real Estate
- Science/Research
- Telecommunications
- Tips

