Nursing Schools in Alabama
Top Online Nursing Colleges for Alabama
All Online Colleges »Get Degrees features detailed profiles of Alabama Nursing schools & degrees. The following information can help you to explore the many AL Nursing career options that are available to you.
Your search returned 1 programs from 1 schools:
Birmingham, AL
![]() |
University of Phoenix
Bachelor |
![]() |
Compare all Alabama Colleges & Universities Online.
Compare all Online Nursing Degrees for better choices and flexibility.
Guide to Alabama Nursing Programs
If you are planning to start or advance your nursing career, Alabama nursing schools are the perfect place to begin. Whether you plan to work in cities like Montgomery, Hoover, Auburn, Huntsville or Birmingham, there are schools that will suit your preferences and make your way to becoming a nurse a lot more convenient in terms of costs and proximity to your place.
Aside from being home to the biggest industrial growth region in the US, Alabama is also home to numerous hospitals that are recognized not just in the country but the world over for their top caliber health services and facilities. The University of Alabama Hospital, Athens-Limestone Hospital, Baptist Medical Center East and Crestwood Medical Center are just some of the top hospitals in the state and the US. On top of these facilities, the numerous Alabama nursing schools provide strong foundations for future nursing professionals.
After studying at any of the reputable Alabama nursing schools, a new nursing graduate who passes licensure exams can expect strong support from fellow professionals within the industry. Organizations like the Alabama State Nurses Association help in keeping licensed nurses ready to discharge their duties and assume their roles in the nursing profession. The strong support that the nursing profession gets translates to better opportunities and resources within the health care industry.
Alabama Nursing Job Outlook and Salary
In 2000, it was pointed out that the number of nurses in Alabama falls short of the required number of nurses per 100,000 people who need health care services. This shortage remains essentially the same today. Just like the forecasts for the whole US, experts see a 29% shortage in nursing professionals by 20204. In short, the demand for nurses is expected to grow in the next decade.
In an effort to encourage students to take up courses in Alabama nursing schools and pursue a career in nursing, many foundations have set up scholarship trust funds for nursing students. For instance, the Alabama State Nursing Association is bent on increasing scholarship funds for deserving students.
As to salary, nurses in Alabama enjoy rewarding careers. The average salary of nurses in the state is anywhere from $48,000 to $58,000. That can be broken down to approximately $21 to $24 hourly wage for a 40 –hour workweek. Depending on the hospital and the years of experience, a registered nurse in Alabama can also enjoy other perks on top of the basic salary. Signing bonuses are also commonplace.
Degree Programs in Alabama
In Alabama, the Alabama Board of Nursing (ABN) is in charge of approving registered nursing and advanced practice nursing programs.1 Much like academic accreditation, this process makes sure that nursing programs are held to and meet the same rigorous standards from one end of the state to the other. Below is a list of schools approved by the ABN to teach nursing courses at every level.
Licensed Practical Nursing (LPN) Programs
Alabama Southern Community College P.O. Box 2000 Thomasville, AL 36784 251-575-3156, ext. 238 | Bevill State Community College 1411 Indiana Ave. 800-648-3271, ext. 5350 | Bishop State Community College 1365 Martin Luther King Drive 251-405-4497 | Calhoun Community College P.O. Box 2216 256-306-2802 or 256-306-2794 | Central Alabama Community College Coosa Valley School of Nursing 34091 US Highway 280 256-378-5576, ext. 6581 |
Chattahoochee Valley State Community College 2602 College Drive 334-291-4925 | Drake State Technical College 3421 Meridian Street North 256-551-3148 | Faulkner State Community College 1900 U.S. Hwy 31 South Bay 251-580-2293 | Gadsden State Community College P.O. Box 227 256-549-8457 | Herzing University 280 West Valley Avenue 205-916-2800 |
Jefferson State Community College 2601 Carson Road 205-856-7940 | Lawson Community College - Bessemer Campus P.O. Box 308 Bessemer, AL 35201 205-428-6391, ext. 305 | Lurleen B. Wallace Community College-Macarthur Campus P.O. Drawer 910 334-493-3573, ext. 275 | Northeast Alabama Community College P.O. Box 159 | Northwest Shoals Community College 800 George Wallace Blvd. Muscle Shoals, AL 35662 256-331-5337 |
Reid State Technical College P.O. Box 588 251-578-1313, ext. 124 | Shelton State Community College 9500 Old Greensboro Road Tuscaloosa, AL 35405 205-391-2457 | Snead State Community College P.O. Box 734 256-840-4185 | Southern Union State Community College 1701 LaFayette Pkway 334-745-6437, ext. 5510 | Trenholm State Technical College P.O. Box 10048 334-420-4415 |
George C. Wallace Community College - Dothan 1141 Wallace Drive 334-983-3521, ext. 332 | George C. Wallace Community College - Hanceville P.O. Box 2000 256-352-8198 | George C. Wallace Community College - Selma P.O. Box 2530 334-876-9335 | U.S. Army Reserve 68 WM 6 PN School Building 751 901-874-6069 |
Registered Nursing (RN) Programs
Alabama Southern Community College P.O. Box 2000 Hwy 21 S 251-575-3156, ext. 238 | Auburn University 107 Miller Hall 334-844-5665 | Auburn University-Montgomery P.O. Box 244023 334-244-3658 | Bevill State Community College 1411 Indiana Ave Jasper, AL 35501 800-648-3271 | Bishop State Community College 1365 Dr. Martin Luther King Avenue Mobile 36603 251-405-4497 |
Calhoun State Community College P.O. 2216 Decatur, AL 35609-2216 256-306-2802 or 256-306-2794 | Central Alabama Community College Coosa Valley School of Nursing 34091 US Highway 280 256-378-5576, ext. 6581 | Chattahoochee Valley State Community College 2602 College Drive 334-291-4925 | Faulkner State Community College 1900 US Hwy 31, S 251-580 2293 | Gadsden State Community College P.O. Box 227 256-549-8320 |
Herzing University – Birmingham 280 West Valley Avenue 205-271-4280 | Jacksonville State University Lurleen B. Wallace College of Nursing 700 Pelham Road North Jacksonville, AL 36265-9982 256-782-5428 | Jefferson Davis Community College P.O. Box 958 251-809-1600 or 1601 | Jefferson State Community College 2601 Carson Road Birmingham, AL 35215 205-856-7940 | Lawson State Community College 205-929-6437 |
Lurleen B. Wallace State Community College, Macarthur Campus P.O. Drawer 910 334-493-3573 #275 | Northeast Alabama Community College P.O. Box 159 Rainsville, AL 35986 256-228-6001, ext. 316 | Northwest Shoals Community College 2080 College Road Phil Campbell, AL 35581 256-331-6207 | Oakwood University 7000 Adventist Blvd. 256-726-7287 | Samford University Ida V. Moffett School of Nursing 800 Lakeshore Drive 205-726-2861 |
Shelton State Community College 9500 Old Greensboro Rd Tuscaloosa, AL 35405 205-391-2457 | Snead State Community College P.O. Box 734 (256) 840-4185 | Southern Union State Community College 1701 LaFayette Pkwy. Opelika, AL 36801 334-745-6437 ext. 5510 | Spring Hill College 4000 Dauphin Street 251-380-4490 | Stillman College P. O. Box 1430 205-247-8033 |
Troy University-Troy Collegeview Boulevard 334-670-3428 | Troy University- 340 Montgomery Street Montgomery, AL 36104 334-834-2320 | Tuskegee University Basil O’Connor Hall 334-727-8382 | University of Alabama P.O. Box 870358 Tuscaloosa, AL 35487-0358 205-348-6639 | University of Alabama at Birmingham UAB Station 1701 University Blvd. 205-934-5428 |
University of Alabama at Huntsville 301 Sparkman Drive 256-824-6345 | University of Mobile 5735 College Parkway 251-442-2456 | University of North Alabama University Box 5054 256-765-4311 | University of South Alabama College of Nursing | University of West Alabama Station 28 205-652-3517 |
Virginia College - Birmingham 65 Bagby Drive 205-802-1200 | Virginia College – Montgomery 6200 Atlanta Highway 334-277-3390 | Virginia College – Mobile 2970 Cottage Hill Rd Mobile, AL 36606 251-343-7227 | George C. Wallace State Community College – Dothan 1141 Wallace Drive 334-983-3521, ext. 407 | George C. Wallace State Community College – Hanceville P.O. Box 2000 Hanceville, AL 35077-2000 256-352-8198 |
George C. Wallace State Community College-Selma P.O. Box 2530 334-876-9271 |
1http://www.abn.state.al.us/main/programs/main-programs.html
Let Get Degrees fuel your passion toward an exciting nursing career by choosing from any of our accredited nursing schools. There are many options for students seeking a nursing education online today. Many nursing colleges have offerings that range from certificate programs and diploma programs to associate degrees & bachelor degrees online all the way to masters degrees, phd degree programs, and more.









